FREE SHIPPING for all orders over $40
Experience unmatched clarity and control with the ECHOMAP Ultra 2 16″ Chartplotter, crafted for dedicated anglers who demand precision and performance. Featuring a vibrant full HD touchscreen with keyed assist, this chartplotter delivers stunning visuals for sonar and navigation mapping. It supports Garmin Navionics+ and optional Vision+ mapping, and is compatible with the complete range of LiveScope sonar systems (transducers sold separately).
With built-in Ultra High-Definition sonar and CHIRP technology, youll see beneath the surface in photo-like detail. Share your screen via HDMI output, control functions hands-free using Bluetooth voice commands, and wirelessly network with other onboard devices to sync sonar, waypoints, and routes. Enhanced with multi-band GPS for pinpoint accuracy and NMEA 2000 compatibility, this unit integrates seamlessly with sensors, autopilots, and audio systems. The ActiveCaptain app unlocks even more functionality, including screen recording and community data sharing. Mounting is simple with the included bail mount and knobs for optimal viewing angles.
– 16 touchscreen display with keyed assist
– Full HD resolution for superior clarity and brightness
– Compatible with Garmin Navionics+ and Vision+ mapping
– Supports full lineup of LiveScope sonar systems
– Built-in UHD sonar with CHIRP and GT56 transducer (select models)
– HDMI output for external screen sharing
– Bluetooth technology enables voice control
– Wireless networking for sharing sonar, waypoints, and routes
– Multi-band GPS for enhanced location accuracy
– Vivid color palettes for improved target and structure visibility
– NMEA 2000 compatibility for seamless integration
– ActiveCaptain app support for updates and screen recording
– Force trolling motor connectivity for route navigation
– Bail mount with knobs for adjustable surface mounting
| Item | Details |
|---|---|
| Dimensions | 43 x 26.6 x 8 cm (16.9 x 10.5 x 3.14) |
| Weight | 4.31 kg (9.5 lbs) |
| Water Rating | IPX7 |
| Display Type | FHD, IPS |
| Display Size | 34.5 x 19.5 cm; 39.7 cm diagonal (13.6 x 7.7; 15.6 diagonal) |
| Display Resolution | 1920 x 1080 pixels |
| Mounting Options | Bail or flush |
| Input | Touchscreen with Keyed Assist |
| Accepts Data Cards | 2 microSD Cards |
| Waypoints | 5000 |
| Track Points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
| GPS Systems | GPS, GLONASS, Galileo, BeiDou |
| Receiver | 10 Hz built-in |
| NMEA Compatibility | NMEA 2000 & NMEA 0183 |
| WAAS Support | Yes |
| Multi-band GPS | Supported |
| Built-in Maps | Garmin Navionics+ Inland & Coastal |
| Auto Guidance+ | Yes |
| Tide Tables | Yes |
| Optional Map Support | BlueChart g3/g3 Vision, LakeV g3/g3 Ultra, Garmin Navionics+, Garmin Navionics Vision+, TOPO 100K, Standard Mapping, Garmin Quickdraw Contours |
| Chartplotter Features | AIS, DSC, Fusion-Link, ActiveCaptain, Voice Commands, Sailing Features |
| Power Input | 9 to 18 Vdc |
| Typical Current Draw | 3.9 A at 12 Vdc |
| Maximum Current Draw | 6.6 A at 12 Vdc |
| Max Power Usage | 48 W at 10 Vdc |
| Sonar Display | Supported |
| Power Output | 600 W |
| Traditional Sonar | Built-in CHIRP (70/83/200 kHz, L/M/H CHIRP) |
| ClearV | Built-in 260/455/800/1000/1200 kHz |
| SideV | Built-in 260/455/800/1000/1200 kHz |
| Panoptix & LiveScope | Supported |
| NMEA 2000 Ports | 1 |
| Video Output Ports | 1 HDMI |
| Garmin Marine Network Ports | 2 (large connector) |
| Transducer Ports | 12-pin scanning sonar |
| Bluetooth Pairing | Supported |
| ANT Connectivity | Supported |
| Garmin Wi-Fi Network | Local connection supported |
Only logged in customers who have purchased this product may leave a review.