FREE SHIPPING for all orders over $40
These superior ultralight actions come in lengths up to 8 for a combination of casting power with light luresshock absorbing action to handle strong fish on ultra-fine lines. Micro-pitch taping of the blank during curing assures even distribution of resin and graphite for maximum power and sensitivity.
| MODEL | TYPE | POWER | ACTION | LENGTH | SECTIONS | LINE WEIGHT | LURE WEIGHT | # OF GUIDES | GUIDE TYPE |
|---|---|---|---|---|---|---|---|---|---|
| PSO562ULFS | Ultralight Spinning Rods | UL | F | 5’6″ | 2 | 1-4 | 1/32-1/8 | 7 | Dynaflo Ultralight Guides |
| PSO602ULFS | Ultralight Spinning Rods | UL | F | 6′ | 2 | 1-4 | 1/32-1/8 | 8 | Dynaflo Ultralight Guides |
| PSO662ULFS | Ultralight Spinning Rods | UL | F | 6’6″ | 2 | 2-6 | 1/32-1/4 | 8 | Dynaflo Ultralight Guides |
| PSO702ULFS | Ultralight Spinning Rods | UL | F | 7′ | 2 | 2-6 | 1/32-1/4 | 9 | Dynaflo Ultralight Guides |
| PSO762ULFS | Ultralight Spinning Rods | UL | F | 7’6″ | 2 | 2-6 | 1/32-1/4 | 9 | Dynaflo Ultralight Guides |
| PSO802ULFS | Ultralight Spinning Rods | UL | F | 8′ | 2 | 2-6 | 1/32-1/4 | 9 | Dynaflo Ultralight Guides |
| PSO902ULFS | Ultralight Spinning Rods | UL | F | 9′ | 2 | 2-6 | 1/32-1/4 | 10 | Dynaflo Ultralight Guides |
| PSO1102ULFS | Ultralight Spinning Rods | UL | F | 11′ | 2 | 2-6 | 1/32-1/4 | 11 | Dynaflo Ultralight Guides |
Only logged in customers who have purchased this product may leave a review.