FREE SHIPPING for all orders over $40
The PENN Fierce II offers dependability and power atanaffordableprice. Its field-proven oiled-felt dragsystem isextremelyreliable and has the muscle totame fish. Featuring aFullMetal Body, stainlesssteel main shaft, thick aluminum bail wire, and braidready spool the Fierce II wasengineered toprovideunwavering performance in the roughest conditions
| Model | Mono Capacity (yd./lb.) | Braid Capacity (yd./lb.) | Max Drag (lb.) | Line Retrieve (in.) | Weight (oz.) |
|---|---|---|---|---|---|
| FRCII1000 | 275/2, 135/4, 105/6 | 160/6, 130/8, 110/10 | 7 | 22 | 7.8 |
| FRCII2000 | 240/4, 180/6, 125/8 | 160/6, 130/8, 110/10 | 7 | 30 | 9.3 |
| FRCII2500 | 255/6, 175/8, 140/10 | 240/10, 220/15, 160/20 | 7 | 33 | 9.7 |
| FRCII3000 | 255/6, 175/8, 140/10 | 250/15, 180/20, 130/30 | 10 | 35 | 11.7 |
| FRCII4000 | 270/8, 220/10, 165/12 | 360/15, 260/20, 185/30 | 13 | 37 | 12.3 |
| FRCII4000LL | 270/8, 220/10, 165/12 | 360/15, 260/20, 185/30 | 13 | 37 | 14.8 |
| FRCII5000 | 225/12, 200/15, 135/20 | 420/20, 300/30, 240/40 | 20 | 36 | 19.6 |
| FRCII6000 | 335/15, 230/20, 210/25 | 490/30, 390/40, 335/50 | 20 | 41 | 21.2 |
| FRCII6000LL | 335/15, 230/20, 210/25 | 490/30, 390/40, 335/50 | 20 | 41 | 24.2 |
| FRCII8000 | 340/20, 310/25, 230/30 | 475/50, 390/65, 345/80 | 25 | 44 | 28.4 |
| FRCII8000LL | 340/20, 310/25, 230/30 | 475/50, 390/65, 345/80 | 25 | 44 | 32.1 |
Only logged in customers who have purchased this product may leave a review.